





Long-term rental - Price list
What is long-term car rent?
Companies which have got their own fleet of motor vehicles are forced to allot more means and thus engage more employees for administration of own, frequently well developed motor vehicle fleet.
Motor vehicle fleet outsourcing (that is the long-term car rent) is the best way to minimize those costs. This service is more and more often applied in Poland. It is extremely popular in foreign countries. It consists in commend all activities, related to purchase, registration, financing, full operation service and sale or exchange of the vehicle to specialized company.
Long-term car rent is oriented to (first and foremost) companies, which use cars as work means, which have to be periodically exchanged. Financials have to be dedicated to investments, related to main company branches. It will create the possibility to gain additional profits. Specialists are entrusted with problems related to means of car maintenance.
Long-term car rent agreement consists of following components:
Customer’s profits (advantages of long-term car rent):
EACH CONTRACT IS APPROACHED INDIVIDUALLY. IN ORDER TO ACQUAINT THE OFFER PLEASE CONTACT THE PHONE NO. 0048 509-588-860 OR dragonvip@dragonvip.pl
Price list below incl. 23% VAT (GROSS)
Companies which have got their own fleet of motor vehicles are forced to allot more means and thus engage more employees for administration of own, frequently well developed motor vehicle fleet.
Motor vehicle fleet outsourcing (that is the long-term car rent) is the best way to minimize those costs. This service is more and more often applied in Poland. It is extremely popular in foreign countries. It consists in commend all activities, related to purchase, registration, financing, full operation service and sale or exchange of the vehicle to specialized company.
Long-term car rent is oriented to (first and foremost) companies, which use cars as work means, which have to be periodically exchanged. Financials have to be dedicated to investments, related to main company branches. It will create the possibility to gain additional profits. Specialists are entrusted with problems related to means of car maintenance.
Long-term car rent agreement consists of following components:
- Financing cars purchase.
- Car insurance during the agreement duration. Full insurance – motor own damage insurance, automobile liability insurance, accident insurance, theft insurance.
- Management of motor vehicle fleet, including:
- vehicles registration,
- preparation with assembling the additional equipment,
- organizing and financing the service, together with ensuring the substitute vehicle during the disability of the vehicle,
- organization of the automobile claims adjusting together with ensuring the substitute vehicle (concerning also theft and total loss)
- organizing and financing the seasonal tires exchange and tires exchange as an result of exploitative wear,
- organizing and financing the assistance care in case of breakdown during the travel (towing, driver’s care).
- vehicles registration,
- Vehicles reception after the agreement termination.
- Vehicles sales after the agreement termination.
Customer’s profits (advantages of long-term car rent):
- No strain on the creditworthiness. Long-term car rent allows to keep the financial liquidity.
- Possibility to earmark financial means for the development of main activity.
- Precise budget, regular and invariable costs during the agreement duration.
- All charges are covered by rent (monthly).
- Car rent charge is count in the tax deductible revenues.
- Substitute vehicle in case of any repairs, periodical service inspections or sheet-metal and varnishing works.
- We cover all exploitative costs (customer is obliged to buy the gasoline and windscreen washer’s liquid).
EACH CONTRACT IS APPROACHED INDIVIDUALLY. IN ORDER TO ACQUAINT THE OFFER PLEASE CONTACT THE PHONE NO. 0048 509-588-860 OR dragonvip@dragonvip.pl
Price list below incl. 23% VAT (GROSS)
| limit 3000 km/per month | limit 5000km/per month | No Limit | |||||||
| 1-3m-c | 4-7m-c | 8-12m-c | 1-3m-c | 4-7m-c | 8-12m-c | 1-3m-c | 4-7m-c | 8-12m-c | |
MCC Smart (For Two)Automatic 0,8l A/C (43 bhp) | 1 500,00zł | 1 400,00zł | 1 300,00zł | 1 800,00zł | 1 700,00zł | 1 600,00zł | 2 100,00zł | 2 000,00zł | 1 800,00zł |
Ford Fusion1.4L A/C ( 80 HP ) | 1 700,00zł | 1 500,00zł | 1 300,00zł | 1 900,00zł | 1 700,00zł | 1 500,00zł | 2 100,00zł | 1 900,00zł | 1 700,00zł |
Opel Corsa D1.2L A/C ( 80 HP ) | 2 000,00zł | 1 900,00zł | 1 800,00zł | 2 200,00zł | 2 100,00zł | 2 000,00zł | 2 600,00zł | 2 500,00zł | 2 400,00zł |
Peugeot 2071.4L A/C ( 90 HP) | 2 000,00zł | 1 900,00zł | 1 800,00zł | 2 200,00zł | 2 100,00zł | 2 000,00zł | 2 600,00zł | 2 500,00zł | 2 400,00zł |
Suzuki Swift1.4L A/C ( 80 HP ) | 2 100,00zł | 2 000,00zł | 1 900,00zł | 2 300,00zł | 2 200,00zł | 2 100,00zł | 2 700,00zł | 2 600,00zł | 2 500,00zł |
Opel Corsa DAUTOMATIC 1.4L A/C ( 90 HP ) | 2 400,00zł | 2 300,00zł | 2 200,00zł | 2 600,00zł | 2 500,00zł | 2 400,00zł | 3 000,00zł | 2 900,00zł | 2 800,00zł |
Peugeot 3081.4 ( 90 HP ) A/C | 2 500,00zł | 2 400,00zł | 2 300,00zł | 2 700,00zł | 2 600,00zł | 2 500,00zł | 3 100,00zł | 3 000,00zł | 2 900,00zł |
Skoda Octavia IISedan 1.6L A/C ( 102 HP ) | 2 500,00zł | 2 400,00zł | 2 300,00zł | 2 700,00zł | 2 600,00zł | 2 500,00zł | 3 100,00zł | 3 000,00zł | 2 900,00zł |
Peugeot 308 SWDIESEL - WAGON 1.6 HDI ( 90 HP ) | 2 800,00zł | 2 700,00zł | 2 600,00zł | 3 000,00zł | 2 900,00zł | 2 800,00zł | 3 500,00zł | 3 400,00zł | 3 300,00zł |
Skoda Octavia IIAUTOMAT Wagon 1.9TDI A/C 105 HP | 3 000,00zł | 2 900,00zł | 2 800,00zł | 3 200,00zł | 3 100,00zł | 3 000,00zł | 3 600,00zł | 3 500,00zł | 3 400,00zł |
Skoda Superb II1.8 TSI A/C 160bhp | 4 000,00zł | 3 900,00zł | 3 800,00zł | 4 200,00zł | 4 100,00zł | 4 000,00zł | 4 600,00zł | 4 500,00zł | 4 300,00zł |
Opel Insignia2.0L CDTI A/C 160 HP | 4 000,00zł | 3 900,00zł | 3 800,00zł | 4 200,00zł | 4 100,00zł | 4 000,00zł | 4 600,00zł | 4 500,00zł | 4 300,00zł |
Opel Astra III Cabrio | 6 000,00zł | 5 000,00zł | 3 500,00zł | 6 500,00zł | 5 500,00zł | 4 000,00zł | 6 999,00zł | 5 999,00zł | 4 999,00zł |
Ford GalaxyDiesel 7 pers. 1.8 TDCi A/C 105bhp | 4 500,00zł | 4 400,00zł | 4 300,00zł | 4 700,00zł | 4 600,00zł | 4 500,00zł | 5 100,00zł | 5 000,00zł | 4 900,00zł |
Renault TrafficDiesel 9 pers. 2.0 dCi A/C 115 HP | 4 600,00zł | 4 500,00zł | 4 400,00zł | 4 800,00zł | 4 700,00zł | 4 600,00zł | 5 200,00zł | 5 100,00zł | 5 000,00zł |
Nissan PrimastarDiesel 9 pers. 2.0 dCi A/C 115 HP | 4 600,00zł | 4 500,00zł | 4 400,00zł | 4 800,00zł | 4 700,00zł | 4 600,00zł | 5 200,00zł | 5 100,00zł | 5 000,00zł |







